<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Rousar</title>
	<atom:link href="http://www.studiorousar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiorousar.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 13:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Copying Old Master Drawings</title>
		<link>http://www.studiorousar.com/2012/04/18/copying-old-master-drawings/</link>
		<comments>http://www.studiorousar.com/2012/04/18/copying-old-master-drawings/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:50:46 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Old Masters]]></category>

		<guid isPermaLink="false">http://www.studiorousar.com/?p=2567</guid>
		<description><![CDATA[&#8220;The invaluable training derived from making exact copies of fine drawings has been recognized by great draftsmen from Leonardo to Degas and the practice was recommended to me later by Philip Hale and Paxton.&#8221; &#160; -R.H. Ives Gammell from his unpublished autobiography So, exactly how does one go about doing that? Raphael, Nude Studies from [...]]]></description>
		<wfw:commentRss>http://www.studiorousar.com/2012/04/18/copying-old-master-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting From Photos, Or Not -part 3</title>
		<link>http://www.studiorousar.com/2012/03/26/painting-from-photos-or-not-part-3/</link>
		<comments>http://www.studiorousar.com/2012/03/26/painting-from-photos-or-not-part-3/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:31:24 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Impressionist Seeing]]></category>
		<category><![CDATA[Sight]]></category>

		<guid isPermaLink="false">http://www.studiorousar.com/?p=2290</guid>
		<description><![CDATA[Almost two centuries after the invention of photography the arguments are still going on between painters who use photographic reference and those who do not. Rather than present more of my own thoughts, below are some from others who also came down through the Gammell tradition. Previous posts in the series are here and here. [...]]]></description>
		<wfw:commentRss>http://www.studiorousar.com/2012/03/26/painting-from-photos-or-not-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Wonderful To Be Alive!</title>
		<link>http://www.studiorousar.com/2011/12/26/how-wonderful-to-be-alive/</link>
		<comments>http://www.studiorousar.com/2011/12/26/how-wonderful-to-be-alive/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:30:39 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Rabbit Trails]]></category>

		<guid isPermaLink="false">http://www.studiorousar.com/?p=2517</guid>
		<description><![CDATA[December 26, 2011 &#8211; 50&#176; &#8211; Sunny and no snow &#8211; 4 to 6 inches of ice No, that&#8217;s not me. It&#8217;s a speed skater checking the quality of the ice. Ultimately he decided that it was good enough to make it the 5 miles across Lake Minnetonka from Excelsior to Wayzata. The photo is [...]]]></description>
		<wfw:commentRss>http://www.studiorousar.com/2011/12/26/how-wonderful-to-be-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velazquez&#8217;s Adoration of the Magi</title>
		<link>http://www.studiorousar.com/2011/12/22/velazquezs-adoration-of-the-magi/</link>
		<comments>http://www.studiorousar.com/2011/12/22/velazquezs-adoration-of-the-magi/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:14:45 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Old Masters]]></category>

		<guid isPermaLink="false">http://www.studiorousar.com/?p=2506</guid>
		<description><![CDATA[The Adoration of the Magi, Velazquez (1619), Museo del Prado, Madrid, Spain. Now after Jesus was born in Bethlehem of Judea in the days of Herod the king, behold, wise men from the East came to Jerusalem, saying, &#8220;Where is He who has been born King of the Jews? For we have seen His star [...]]]></description>
		<wfw:commentRss>http://www.studiorousar.com/2011/12/22/velazquezs-adoration-of-the-magi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head on a Platter</title>
		<link>http://www.studiorousar.com/2011/10/30/head-on-a-platter/</link>
		<comments>http://www.studiorousar.com/2011/10/30/head-on-a-platter/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:05:39 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[Old Masters]]></category>

		<guid isPermaLink="false">http://www.studiorousar.com/?p=2303</guid>
		<description><![CDATA[The painting shown above is van Dyck&#8217;s Portrait of Cornelis van der Geest, now in London&#8217;s National Gallery. He was around 20 years old when he painted it. After you&#8217;ve caught your breath, read on. The painting is just under life-size and I recall reading somewhere that van Dyck carted it around on his travels [...]]]></description>
		<wfw:commentRss>http://www.studiorousar.com/2011/10/30/head-on-a-platter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy</title>
		<link>http://www.studiorousar.com/2011/10/12/anatomy/</link>
		<comments>http://www.studiorousar.com/2011/10/12/anatomy/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:03:19 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://www.studiorousar.com/?p=2239</guid>
		<description><![CDATA[Anatomy study is extremely helpful to the figurative artist because knowing what one is looking at can help with correcting observational mistakes. Be aware however that any intellectual study, be it anatomical, form or construction carries with it the potential that the artist will over-think what they actually see. Over-modeling, via anatomy or form is [...]]]></description>
		<wfw:commentRss>http://www.studiorousar.com/2011/10/12/anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Drawing</title>
		<link>http://www.studiorousar.com/2011/10/07/memory-drawing/</link>
		<comments>http://www.studiorousar.com/2011/10/07/memory-drawing/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:00:23 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Sight]]></category>

		<guid isPermaLink="false">http://www.studiorousar.com/?p=2142</guid>
		<description><![CDATA[A good visual memory is a must for representational artists. While it is debatable how much skill in this area we are born with, training or improving yours takes concerted effort. Two of my early teachers, Richard Lack and Annette LeSueur, both suggested that their students pursue memory drawing and this post provides the details. [...]]]></description>
		<wfw:commentRss>http://www.studiorousar.com/2011/10/07/memory-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting From Photos, Or Not -part 2</title>
		<link>http://www.studiorousar.com/2011/09/25/painting-from-photos-or-not-part-2/</link>
		<comments>http://www.studiorousar.com/2011/09/25/painting-from-photos-or-not-part-2/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 14:34:59 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Impressionist Seeing]]></category>
		<category><![CDATA[Sight]]></category>

		<guid isPermaLink="false">http://www.studiorousar.com/?p=2034</guid>
		<description><![CDATA[This post is part 2 in the series. Part 1 is here. Most are aware of the color differences between the camera, the monitor, the print and nature so I will expand on the obvious in future posts. Instead I am beginning with the seemingly subtle, for an artist who sees impressionistically, subtle is often [...]]]></description>
		<wfw:commentRss>http://www.studiorousar.com/2011/09/25/painting-from-photos-or-not-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Painting From Photos, Or Not -part 1</title>
		<link>http://www.studiorousar.com/2011/09/24/painting-from-photos-or-not-part-1/</link>
		<comments>http://www.studiorousar.com/2011/09/24/painting-from-photos-or-not-part-1/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:48:40 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Sight]]></category>

		<guid isPermaLink="false">http://www.studiorousar.com/?p=1878</guid>
		<description><![CDATA[I hope that the concern over whether to use photos or not never dies because the quality and role of an artist’s reference is of the utmost importance for a representational painter. But because of implied or assumed ethical issues these discussions seem destined to end like the ‘is Illustration a Fine Art’ discussions. Often [...]]]></description>
		<wfw:commentRss>http://www.studiorousar.com/2011/09/24/painting-from-photos-or-not-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Cast</title>
		<link>http://www.studiorousar.com/2011/09/20/color_cast/</link>
		<comments>http://www.studiorousar.com/2011/09/20/color_cast/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:04:50 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Impressionist Seeing]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Sight]]></category>

		<guid isPermaLink="false">http://www.studiorousar.com/?p=1871</guid>
		<description><![CDATA[Back when I was in atelier training students were initially taught cast drawing and then cast painting en grisaille (grayscale). From there we moved onto still life and so on, all via Sight-Size. Unfortunately my opinion of still life at the time was that it was time wasted, for I had very little desire to [...]]]></description>
		<wfw:commentRss>http://www.studiorousar.com/2011/09/20/color_cast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

